Update By
www.BangkokGoldTrade.com





Retail 13,235.87 18,710.61 -5,474.74
Institutional 8,636.35 6,635.73 2,000.62
Foreign 28,900.74 24,796.55 4,104.19
8 May 2023
SET Index 1,420.32 -19.91
Gainers   106
Value('000)   8.625
Unchanged   58




KBANK 2,270,519.90 133.00 -0.50
AOT 1,662,034.10 67.75 +1.75
BBL 378,041.55 138.50 +0.50
BDMS 259,470.52 29.00 0.00
SCB 224,134.19 108.50 +0.50
AAV 175,860.88 2.36 +0.02
PTT 123,414.15 35.00 -0.25
CPALL 122,323.85 59.00 +0.75
ADVANC 122,091.45 206.00 -1.00
BH 116,363.20 254.00 +5.00
TRUE19P2408A 1,850.00 0.37 +0.28
DELTA19C2406A 860.14 0.12 +0.09
DEMCO-W7 1.14 0.95 +0.63
MTC19C2406A 1,593.79 0.13 +0.08
BTS01C2408A 6,058.90 0.35 +0.18
AWC01C2406A 27,894.16 0.36 +0.18
BTS01C2407A 1,781.13 0.12 +0.06
TKN19C2406A 1,004.10 0.06 +0.03
TRUBB-W2 2.38 0.13 +0.06
IVL19C2407A 259.00 0.09 +0.04

E-Finance : SET : SEC : Bank of Thailand : Ministry of Finance : National Statistical Office
National Economic and Social Development Board : The Federation of Thai Industries : Ministry of Energy


COPYRIGHT © 2002 GLOBLEX SECURITIES CO.,LTD. ALL RIGHTS RESERVED, DISCLAIMER