Update By
www.BangkokGoldTrade.com





Retail 13,235.87 18,710.61 -5,474.74
Institutional 8,636.35 6,635.73 2,000.62
Foreign 28,900.74 24,796.55 4,104.19
8 May 2023
SET Index 1,455.66 +35.34
Gainers   48
Value('000)   8.808
Unchanged   13




ADVANC 7,174,622.61 235.00 +29.00
BBL 686,844.75 138.00 -0.50
CPALL 84,697.15 60.50 +1.50
TOP 83,248.32 52.50 -1.25
CPN 43,009.57 63.50 +1.25
BANPU 32,418.95 5.35 0.00
JMT 32,055.29 18.20 -0.80
KBANK 26,075.20 133.00 0.00
PTTEP 19,592.70 153.50 -0.50
AOT 17,686.35 66.75 -1.00
CBG19C2407A 440.00 0.11 +0.05
WHA19C2406A 340.00 0.11 +0.04
CBG19C2408A 2,007.50 0.36 +0.13
CPALL19C2406A 420.00 0.14 +0.04
CPALL19C2407A 440.00 0.15 +0.04
STGT19C2407A 1,334.80 0.37 +0.09
AAV19C2408A 1,312.00 0.13 +0.03
STGT19C2408A 230.00 0.23 +0.05
EA 1,193.55 38.00 +8.25
TRUE19C2407B 748.00 0.34 +0.07

E-Finance : SET : SEC : Bank of Thailand : Ministry of Finance : National Statistical Office
National Economic and Social Development Board : The Federation of Thai Industries : Ministry of Energy


COPYRIGHT © 2002 GLOBLEX SECURITIES CO.,LTD. ALL RIGHTS RESERVED, DISCLAIMER